FluoMax
Fluorescence Up-conversion Kinetic Spectrometer
![]() |
APPLICATIONS
|
KEY FEATURES
- Emission time-resolved measurements in solutions and thin films
- Fluorescence anisotropy measurements
- Optimized for MHz Ti:Sa Oscillators (SC version) and Ti:Sa Amplifiers (MP version)
- Covers fluorescence phenomena from femtoseconds to nanoseconds
- Sub-100fs intrinsic time resolution
- Easy alignment
| -SC version | -MP version | |
|---|---|---|
| Detection Range: | 350 - 1200nm | |
| Excitation: | SHG, THG | SHG, THG or external OPA |
| Time Resolution: | < 1.5 x excitation pulse duration |
|
| Optical Delay: | 2 ns (standard), 3.3 ns and 4 ns (optional) 1.67fs step size |
|
| Dark Count Rate: | <30 cps (<10 cps typical) | -- |
| Max Photon Count Rate: | 2.5.106 cps | -- |
| Software: | Standalone(.exe) and LabViewTM | |
| Dimensions: | 96 x 71 x 24cm | |
| Input Requirements | ||
| Wavelength: | 770 - 820nm | |
| Pulse Energy: | >7nJ (>700mW @ 100Mhz) |
>50uJ |
| Pulse Duration: | 30 - 200fs | |
| Beam Diameter: | 2 - 7mm (1/e2), Near TEM00 | 5 - 10mm (1/e2), Near TEM00 |
| Polarization: | Linear | |
| Repetition Rate: | 1 - 200 MHz | 0.1 - 10 kHz |
Detailed datasheet in PDF can be found here.











