JANOS
Femtosecond Harmonic Generator
![]() |
The Janos Harmonic Generator converts the output of Ti:Sapphire regenerative amplifiers into the blue and ultraviolet wavelength range. |
|
APPLICATIONS
|
FEATURES
|
Harmonic: | SHG | THG | FHG* |
---|---|---|---|
Conversion(%): | >25 | >12 | >1 |
Pulse width(fs): | <1.5 * input | <2 * input | - |
Wavelength (nm): | 235-425 | 250-283 | 190-203 |
Polarization: | Input | Linear, Horizontal | |
SHG | Linear, Horizontal | ||
THG | Linear, Vertical | ||
Spatial Beam Profile: | Near TEM00 | ||
Beam Deviation: | ≤ 2mrad | ||
Input Energy: | 0.3 - 1 mJ | ||
Input Wavelength: | 750 - 850nm | ||
Input Pulsewidth: | 100 - 200nm | ||
Footprint(THG only): | 8.5x14 in (22x36cm) | ||
Polarization: | Linear, Horizontal | ||
Dimensions: | 8,5 x 10 in (22 x 26cm) |
Detailed datasheet in PDF can be found here.